Capacity | 1000VA / 800W | |
Nominal inputs | 200V/220V/230V/240V AC (Selectable) | |
Output Voltage | 220V/230V AC (Selectable) | |
Voltage Waveform | Sine wave | |
Crest Factor | 3:1 | |
Frequency | 50/60Hz (Auto Select) | |
(Synchronized to Mains) | 47Hz ~ 55Hz for 50Hz nominal 56Hz ~ 65Hz for 60Hz nominal | |
Regulation (Nominal) | ±5% typical of nominal voltage | |
Regulation (Batt. mode) | ±3% of selected output voltage (adj. with the remote set-up software) | |
Transfer time | Blackout 4ms typical Brownout 1ms typical Battery mode to Normal mode:1ms typical | |
Over current protection | Over load alarm level 100% ~125% , shutdown after 1min Over load shutdown level 126%~150% , shutdown after 10s Over load shutdown level 151% | |
Efficiency (Normal mode) | ≥85% | |
Noise Filtering | Full time EMI/RFI filtering | |
Input Voltage Range | -35% ~ +25% for selected nominal voltage. | |
Surge Protection | 500VA ~ 1500VA:220 Joules | |
Battery type | Maintenance–free sealed, valve-regulated, Lead-Acid | |
Voltage | 800VA /1000VA 48Vdc | |
Charging method | Smart pulse charging with two charging modes. Quick charging when battery is not fully charged, Trickle charging when battery is 90% fully charged. | |
Charging time | Less than 3 hours to 90% at normal line and normal temperature. | |
Protection |
|
|
Monitoring | Smart monitoring & warning for failed battery or open-circuit battery. | |
Communications & Management | ||
Standard Interface port | UPSilon2000 compatible. | |
500VA ~ 1500VA:RS232, optional for RJ45, USB. | ||
Optional Interface port | DB9, SNMP (external type) | |
Control panel | LCD or LED Selectable | |
Audible alarm | Alarm on battery:Low battery & Battery over voltage Alarm on abnormal operation:Over load, Short-circuit, & Over heat | |
Environmental and Safety | ||
Operating Temp. | Up to 1500 meters:0℃ to 40℃ (32℉ to 104℉) | |
Transit/storage Temp. | -15℃ to 55℃ (5℉ to 131℉) | |
Relative Humidity | 5 - 95% non-condensing | |
Operating Altitude | 0 ~ 3000 meters | |
Audible noise | ≦40 dBA (at 1M from surface of unit) | |
Safety Markings | CE | |
EMC | Class B, EN50091-2, FCC part15, IEC1000-2-2 | |
Quality control system | ISO 9001 | |
Dimensions: (D×H×W) | 500VA ~ 1000VA:440*300*88 (mm) | |
Weight: | 1000VA:12.5 kgs |
|
QUICK LINE |
CONTACT US |
|
NETCCA China UPS power,
elevator power, shutter power,
home inverter, solar inverter,
voltage stabilizer, LED lamp,
lithium battery OEM,ODM professional manufacturer
|
PRODUCTS
OEM&ODM SERVICE
PROJECT
ABOUT US
INFO-CENTER
CONTACT US
|
CONTACT PERSON : Mr. Lu
OFFICE ADD :JiLi Industrial Park, NanZhuang Town,
FoShan City, GuangDong, China.
WHATSAPP : +86-18825944111
|
TEL :+86-0757-85331154/85331416
E-MAIL : netcca@163.com
SKYPE : netcca
|
Copyright © 2018 NETCCA ® Technology | All Rights Reserved
SKYPE
24-hour hotline